Est. 1936
Wooburn Narkovians Cricket Club
Opposition Player Record

J Winter

Headington 2nd XI

MATCH : BATTING : BOWLING : Fld
Season Date V vs Type Result : No How Out Runs : 4 6 : O   M R W :
1990 Jul 1 H 2nd F Won by 90 runs : 10 not out 21 : 3 13 .0 4 23 3
1989 Jul 2 A 2nd F Lost by 2 wickets : 9 not out 6 : 1 9 .0 2 29 1
1988 Jun 26 H 2nd F Won by 97 runs : 8 stumped 0 : 1 10 .0 1 46 1
1987 Jun 28 A 2nd F Lost by 54 runs : 8 lbw 6 : 2 15 .1 3 44 5
1986 Jun 29 H 2nd F Drawn : 6 caught 9 : 1 16 .0 4 54 1
1985 Jun 30 A 2nd F Drawn : 9 not out 0 : 4 5 .0 1 17 1
1984 Jul 1 A 2nd F Won by 54 runs : 10 not out 5 : 2 16 .0 2 56 3
1983 Jul 10 H 2nd F Drawn : 6 caught 1 : - - - -
1982 Jul 11 H 1st F Lost by 5 wickets : 9
DNB
: 3 5 .0 - 13 1